Place of Origin: | China |
Brand Name: | Leji |
Model Number: | L-Leucine |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Aluminum Foil Bag, barrel, or drum. |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T, western union, moneygram |
Supply Ability: | 5 - 25 metric ton per month |
Product Name: | L Leucine Powder | Appearance: | White Powder |
---|---|---|---|
Types: | Amino Acid Powder | CAS: | 61-90-5 |
Sublimation Point: | 145-148 ºC | Application: | Promote Brain And Body Function |
Color: | White | Vapor Pressure: | <1 HPa (20 °C) |
Refractive Index: | 1.4630 (estimate) | ||
High Light: | high leucine protein powder,leucine protein powder |
About Leucine
L Leucine Quality Report
Product Name | Amino Acid Leucine 99% |
Other Names | Leucine 99% |
Batch Number | BL190756 |
Batch Quantity | 1000KG |
Manufacture Date | 2019-09-15 |
Expiration Date | 2021-09-15 |
Item | Specification | Result |
Assay | 99% | Conforms |
Organoleptic | ||
Appearance | White Crystal Powder | Conforms |
Odor | Characteristic | Conforms |
Heavy Metals | ||
Arsenic | ≤2ppm | Conforms |
Pesticides | ≤2ppm | Complied |
Physical Charactristics | ||
Partical size | 100% Through 80 Mesh | Conforms |
Loss on Drying | ≤5% | 4.5% |
Solubility | Water slightly soluble | Conforms |
Microbiological Tests | ||
Total Plate Count | ≤1000cfu/g | Conforms |
Total Yeast & Mold | ≤100cfu/g | Conforms |
Yeast&Mold | ≤100cfu/g | Conforms |
Salmonella | Negative | Negative |
E.Coli. | Negative | Negative |
Applications of Leucine powder:
Q1: How long is your delivery time?
A: Prompt shipment after receipt of order confirmation for regular products. Generally it is 1-5 days if the goods are in stock. or it is 5-15 days if the goods are not in stock, it is according to quantity.
Contact Person: Max